The Mike C WindLog

190 WindLog entries. 1796 days since first log. Average is about 9.45 days between logs.

Date Location Board Sail Wind
Saturday April 29, 2023 The Levi Skate 92 4.4 S1 Pro 25 mph
Saturday April 22, 2023 Quintana Skate 92 5.2 S1 22 mph
Sunday April 16, 2023 Port Aransas Pyramid Pro 82 5.2 S1 21 mph
Friday February 03, 2023 Sunset Beach KT83 4.6 22 mph
Wednesday February 01, 2023 Paternoster KT83 4.0 28 mph
Monday January 30, 2023 Witsands KT83 4.5 20 mph
Sunday January 29, 2023 Sunset Beach KT83 4.5 22 mph
Saturday January 28, 2023 Sunset Beach KT83 4.0 30 mph
Friday January 27, 2023 Paternoster KT83 4.0 24 mph
Thursday January 26, 2023 Paternoster KT83 4.5 20 mph
Wednesday January 25, 2023 Sunset Beach KT83 4.5 23 mph
Tuesday January 24, 2023 Paternoster KT83 4.8 S1 Pro 20 mph
Sunday January 22, 2023 Paternoster KT83 4.0 30 mph
Sunday January 15, 2023 Bird Island Skate 92 3.6 S1 Pro 28 mph
Sunday December 18, 2022 Port Aransas Pyramid Pro 82 5.2 S1 22 mph
Saturday December 17, 2022 Port Aransas Pyramid Pro 82 5.2 S1 23 mph
Wednesday November 30, 2022 Port Aransas Pyramid Pro 82 5.6 S1 Pro 21 mph
Saturday November 12, 2022 Packery Pyramid Pro 82 4.8 S1 Pro 23 mph
Saturday November 05, 2022 Kanaha Grip 82 4.6 23 mph
Friday November 04, 2022 Kanaha Grip 82 4.6 23 mph
Thursday November 03, 2022 Kanaha Grip 82 4.2 25 mph
Wednesday November 02, 2022 Kanaha Grip 82 4.6 25 mph
Monday October 31, 2022 Kanaha Grip 82 4.7 Goya 21 mph
Monday October 24, 2022 Packery Pyramid Pro 82 4.8 S1 Pro 26 mph
Tuesday October 18, 2022 Port Aransas Pyramid Pro 82 4.4 S1 Pro 22 mph
Wednesday July 13, 2022 Pistol River Pyramid Pro 82 4.8 S1 Pro 21 mph
Tuesday July 12, 2022 Florence Pyramid Pro 82 4.4 S1 Pro 20 mph
Sunday July 10, 2022 Pistol River Pyramid Pro 82 4.4 S1 Pro 23 mph
Saturday July 09, 2022 Pistol River Pyramid Pro 82 4.8 S1 Pro 20 mph
Wednesday July 06, 2022 Hatchery Skate 92 4.4 S1 Pro 18 mph
Sunday July 03, 2022 The Wall Pyramid Pro 82 4.0 S1 Pro 24 mph
Saturday July 02, 2022 Hatchery Grip 76 4.0 S1 Pro 26 mph
Friday July 01, 2022 Hatchery Pyramid Pro 82 3.6 S1 Pro 25 mph
Wednesday June 29, 2022 Hatchery Skate 92 4.4 S1 Pro 18 mph
Tuesday June 28, 2022 Dougs Pyramid Pro 82 4.0 S1 Pro 22 mph
Monday June 27, 2022 Hatchery Skate 92 4.4 S1 Pro 20 mph
Thursday June 23, 2022 Hatchery Pyramid Pro 82 4.0 Riot 28 mph
Wednesday June 22, 2022 Dougs Pyramid Pro 82 4.0 Riot 20 mph
Monday June 20, 2022 Hatchery Pyramid Pro 82 4.4 S1 Pro 25 mph
Sunday June 19, 2022 Hatchery KT83 4.0 S1 Pro 26 mph
Saturday June 18, 2022 Dougs KT83 4.0 S1 Pro 26 mph
Friday June 17, 2022 Dougs KT83 4.0 Riot 25 mph
Tuesday June 14, 2022 Hatchery Skate 92 4.4 S1 Pro 20 mph
Monday June 13, 2022 Hatchery Skate 92 4.0 S1 Pro 25 mph
Sunday June 12, 2022 Hatchery Skate 92 4.8 S1 Pro 25 mph
Saturday June 11, 2022 Dougs Skate 92 4.8 S1 Pro 18 mph
Wednesday June 08, 2022 Marina Skate 92 4.8 S1 Pro 18 mph
Monday June 06, 2022 Dougs Skate 92 4.4 S1 Pro 23 mph
Monday May 30, 2022 Gnaraloo Skate 92 4.4 Riot 24 mph
Sunday May 29, 2022 Packery Goya Quad 84 4.8 S1 Pro 25 mph
Sunday May 08, 2022 Bird Island Rodeo 98 4.4 S1 Pro 23 mph
Sunday May 01, 2022 Bird Island Skate 92 5.6 S1 Pro 18 mph
Monday April 25, 2022 Kanaha Grip 82 3.7 27 mph
Thursday April 21, 2022 Kanaha Grip 82 3.7 23 mph
Wednesday April 20, 2022 Kanaha Grip 82 3.7 28 mph
Sunday April 17, 2022 Kanaha Grip 82 4.6 23 mph
Sunday April 10, 2022 Packery KT83 4.4 S1 Pro 30 mph
Saturday April 09, 2022 Packery Skate 92 4.8 S1 Pro 24 mph
Sunday March 27, 2022 Bird Island Rodeo 98 4.8 S1 Pro 21 mph
Monday March 07, 2022 Packery Goya Quad 84 4.0 Riot 27 mph
Sunday March 06, 2022 Bird Island Rodeo 98 4.8 S1 Pro 22 mph
Saturday January 29, 2022 Sunset Beach KT83 4.0 S1 Pro 25 mph
Friday January 28, 2022 Melkbos KT83 4.0 S1 Pro 28 mph
Thursday January 27, 2022 Paternoster KT83 4.4 S1 Pro 22 mph
Wednesday January 26, 2022 Sunset Beach KT83 4.4 S1 Pro 24 mph
Tuesday January 25, 2022 Sunset Beach KT83 4.0 S1 Pro 26 mph
Monday January 24, 2022 Sunset Beach KT83 4.4 S1 Pro 20 mph
Sunday January 23, 2022 Paternoster KT83 4.4 S1 Pro 15 mph
Thursday January 20, 2022 Paternoster KT83 4.8 S1 Pro 18 mph
Tuesday January 18, 2022 Witsands KT83 4.8 S1 Pro 22 mph
Monday January 17, 2022 Sunset Beach KT83 4.8 S1 Pro 17 mph
Saturday December 11, 2021 Port Aransas KT83 4.0 S1 Pro 30 mph
Monday December 06, 2021 Port Aransas Goya Quad 84 4.8 S1 Pro 25 mph
Thursday November 18, 2021 Galveston Goya Quad 84 4.8 S1 Pro 22 mph
Sunday November 07, 2021 Kanaha Grip 82 4.6 20 mph
Saturday November 06, 2021 Sprecks Grip 82 4.2 28 mph
Friday November 05, 2021 Kanaha Grip 82 4.2 30 mph
Thursday November 04, 2021 Kanaha Grip 89 4.6 27 mph
Wednesday November 03, 2021 Kanaha Grip 89 4.8 S1 Pro 20 mph
Thursday October 28, 2021 Bacliff Goya Quad 84 3.6 S1 Pro 35 mph
Wednesday September 22, 2021 Galveston Goya Quad 84 4.4 S1 Pro 27 mph
Sunday September 12, 2021 Port Aransas Goya Quad 84 4.8 S1 Pro 20 mph
Saturday September 11, 2021 Quintana Rodeo 98 5.6 S1 Pro 18 mph
Saturday September 04, 2021 Bird Island Powerglide 7.5 15 mph
Sunday August 01, 2021 Hatchery Puffae 0 mph
Saturday July 24, 2021 Pistol River KT83 4.4 S1 Pro 26 mph
Friday July 23, 2021 Pistol River KT83 4.0 S1 Pro 27 mph
Wednesday July 21, 2021 Hatchery KT83 4.0 S1 Pro 27 mph
Tuesday July 20, 2021 Dougs KT83 4.0 S1 Pro 28 mph
Monday July 19, 2021 Dougs KT83 4.0 S1 Pro 27 mph
Sunday July 18, 2021 Hatchery Rodeo 98 4.8 S1 Pro 20 mph
Friday July 16, 2021 Dougs KT83 3.6 S1 Pro 28 mph
Thursday July 15, 2021 Hatchery KT83 3.6 S1 Pro 28 mph
Tuesday July 13, 2021 Pistol River KT83 3.6 S1 Pro 28 mph
Monday July 12, 2021 Pistol River KT83 3.6 S1 Pro 28 mph
Sunday July 11, 2021 Pistol River KT83 3.6 S1 Pro 28 mph
Saturday July 10, 2021 Hatchery KT83 4.0 S1 Pro 25 mph
Thursday July 08, 2021 Hatchery KT83 4.0 S1 Pro 25 mph
Wednesday July 07, 2021 Hatchery Rodeo 98 4.0 S1 Pro 23 mph
Sunday July 04, 2021 Hatchery Rodeo 98 4.0 S1 Pro 24 mph
Saturday July 03, 2021 Hatchery KT83 3.6 S1 Pro 25 mph
Friday July 02, 2021 Hatchery KT83 3.6 S1 Pro 25 mph
Wednesday June 30, 2021 Hatchery KT83 3.3 30 mph
Tuesday June 29, 2021 Hatchery KT83 3.6 S1 Pro 30 mph
Thursday June 24, 2021 Hatchery KT83 4.0 S1 Pro 25 mph
Wednesday June 23, 2021 Hatchery KT83 4.0 S1 Pro 25 mph
Saturday June 19, 2021 Hatchery KT83 3.6 S1 Pro 27 mph
Friday June 18, 2021 Hatchery KT83 3.6 S1 Pro 27 mph
Thursday June 17, 2021 Hatchery Rodeo 98 4.8 S1 Pro 20 mph
Tuesday June 15, 2021 Hatchery Rodeo 98 4.4 S1 Pro 20 mph
Sunday June 13, 2021 Rowena Rodeo 98 4.0 S1 Pro 25 mph
Friday February 05, 2021 Port Aransas Goya Quad 84 5.2 S1 Pro 22 mph
Saturday May 09, 2020 Port Aransas Goya Quad 84 4.4 S1 Pro 28 mph
Saturday May 02, 2020 Packery Goya Quad 84 5.2 S1 Pro 22 mph
Friday May 01, 2020 Packery Goya Quad 84 5.6 S1 Pro 22 mph
Sunday April 26, 2020 Port Aransas Goya Quad 84 5.2 S1 Pro 18 mph
Thursday April 09, 2020 Casa Beach Puffae 3.6 S1 Pro 25 mph
Sunday March 01, 2020 Bird Island Rodeo 98 4.8 S1 Pro 23 mph
Friday February 07, 2020 Sunset Beach KT83 4.8 S1 Pro 18 mph
Thursday February 06, 2020 Sunset Beach KT83 3.6 S1 Pro 30 mph
Wednesday February 05, 2020 Witsands KT83 4.8 S1 Pro 17 mph
Monday February 03, 2020 Sunset Beach KT83 4.8 S1 Pro 20 mph
Sunday February 02, 2020 Sunset Beach KT83 4.8 S1 Pro 12 mph
Saturday February 01, 2020 Sunset Beach KT83 4.0 S1 Pro 28 mph
Friday January 31, 2020 Sunset Beach KT83 3.6 S1 Pro 29 mph
Sunday January 19, 2020 Port Aransas Goya Quad 84 4.8 S1 Pro 25 mph
Saturday January 11, 2020 The Levi Rodeo 98 5.2 S1 Pro 20 mph
Thursday December 26, 2019 Coronation Beach KT83 4.7 Goya 18 mph
Wednesday December 25, 2019 Gnaraloo KT83 4.7 Goya 19 mph
Tuesday December 24, 2019 Gnaraloo KT83 4.7 Goya 23 mph
Monday December 23, 2019 Gnaraloo KT83 4.7 Goya 22 mph
Sunday December 22, 2019 Gnaraloo KT83 4.7 Goya 21 mph
Saturday December 21, 2019 Coronation Beach KT83 4.7 Goya 23 mph
Wednesday November 27, 2019 Port Aransas Goya Quad 84 4.0 S1 Pro 30 mph
Tuesday October 22, 2019 Port Aransas Goya Quad 84 4.8 S1 Pro 21 mph
Sunday September 29, 2019 Bird Island Rodeo 98 5.9 Freek 16 mph
Tuesday September 17, 2019 Galveston Goya Quad 84 4.8 S1 Pro 25 mph
Sunday September 01, 2019 Lancelin 82L 4.5 30 mph
Sunday August 18, 2019 Bird Island Rodeo 98 5.2 S1 Pro 20 mph
Saturday August 17, 2019 Bird Island Rodeo 98 5.2 S1 Pro 18 mph
Sunday August 11, 2019 Bird Island Rodeo 98 5.9 Freek 18 mph
Saturday August 10, 2019 Bird Island Rodeo 98 5.2 S1 Pro 18 mph
Wednesday July 31, 2019 Guincho 2014 Starboard Quad 82 4.2 Manic 25 mph
Tuesday July 30, 2019 Guincho 2014 Starboard Quad 82 4.2 Manic 30 mph
Monday July 29, 2019 Guincho 2014 Starboard Quad 82 4.2 Manic 23 mph
Saturday June 15, 2019 Packery Goya Quad 84 4.8 S1 Pro 27 mph
Saturday May 18, 2019 Packery Goya Quad 84 5.2 S1 Pro 23 mph
Sunday April 21, 2019 Oleander Goya Quad 84 4.0 28 mph
Saturday April 20, 2019 Bird Island Rodeo 98 5.9 Freek 15 mph
Friday April 19, 2019 Bacliff Goya Quad 84 4.4 Riot 25 mph
Thursday April 11, 2019 Punta San Carlos Quatro cube 86 5.3 Goya 0 mph
Wednesday April 10, 2019 Punta San Carlos Quattro cube 80 4.2 Goya 25 mph
Tuesday April 09, 2019 Punta San Carlos Quattro cube 80 4.2 Goya 25 mph
Monday April 08, 2019 Punta San Carlos Quatro cube 86 5.3 Goya 20 mph
Sunday April 07, 2019 Punta San Carlos Goya 80 4.7 Goya 23 mph
Saturday April 06, 2019 Punta San Carlos Goya 80 4.2 Goya 25 mph
Sunday March 31, 2019 Port Aransas Goya Quad 84 4.4 Riot 27 mph
Saturday March 30, 2019 Canyon Lake Rodeo 98 5.2 S1 Pro 24 mph
Saturday March 16, 2019 Lancelin 16 mph
Sunday March 03, 2019 The Levi Rodeo 98 4.4 S1 Pro 24 mph
Sunday January 20, 2019 Boca Chica Goya Quad 84 5.2 S1 Pro 18 mph
Saturday January 19, 2019 Boca Chica Goya Quad 84 4.4 S1 Pro 25 mph
Sunday November 11, 2018 Port Aransas Goya Quad 84 5.2 S1 Pro 19 mph
Saturday November 10, 2018 Port Aransas Goya Quad 84 4.8 S1 Pro 25 mph
Saturday November 03, 2018 Packery Goya Quad 84 5.2 S1 Pro 23 mph
Sunday October 21, 2018 Quintana Goya Quad 84 5.2 S1 Pro 20 mph
Wednesday October 17, 2018 Le Morne Grip 89 5.3 Super Hero 20 mph
Tuesday October 16, 2018 Le Morne Grip 89 5.3 Super Hero 20 mph
Monday October 15, 2018 Le Morne Grip 89 5.6 Duotone 18 mph
Sunday October 14, 2018 Le Morne Skate 100 5.6 Duotone 18 mph
Sunday August 19, 2018 The Levi Rodeo 98 5.9 Freek 18 mph
Sunday August 12, 2018 Packery Goya Quad 84 5.2 S1 Pro 23 mph
Saturday August 11, 2018 Bird Island Rodeo 98 5.9 Freek 17 mph
Wednesday August 01, 2018 Moulay 82L 4.5 0 mph
Tuesday July 31, 2018 Moulay 82L 4.0 0 mph
Monday July 30, 2018 Moulay 82L 4.2 0 mph
Sunday July 29, 2018 Moulay 82L 4.5 0 mph
Saturday July 28, 2018 Moulay 82L 4.5 0 mph
Friday July 27, 2018 Moulay 82L 3.7 0 mph
Thursday July 26, 2018 Moulay 82L 3.7 0 mph
Wednesday July 25, 2018 Moulay 82L 4.0 0 mph
Tuesday July 24, 2018 Moulay 82L 3.7 0 mph
Monday July 23, 2018 Moulay 82L 3.7 0 mph
Saturday July 07, 2018 Hatchery Brains 90L 4.8 S1 Pro 20 mph
Friday July 06, 2018 Hatchery KT83 4.0 Riot 33 mph
Thursday July 05, 2018 Hatchery Brains 90L 4.4 S1 Pro 23 mph
Wednesday July 04, 2018 Rooster Rock Brains 90L 4.4 S1 Pro 28 mph
Monday July 02, 2018 The Wall KT83 4.0 Riot 38 mph
Sunday July 01, 2018 Hatchery/Wall KT83 4.4 S1 Pro 25 mph
Saturday June 30, 2018 Hatchery/Wall KT83 4.4 S1 Pro 0 mph